Multi-Domain SSL Certificate Products, Price and Features Comparison
Quickly and efficiently carry out Multi-Domain SSL certificate comparison with our detailed analysis of price and features of Multi-Domain SSL certificates. Comodo offers a range of Multi-Domain SSL, Multi-Domain Wildcard, and EV Multi-Domain SSL certificates. Compare them all on a range of parameters and choose the one that suits your needs best! A Multi-Domain SSL certificate secures multiple SANs, while the multi-domain Wildcard SSL certificate secures respective different levels of domains and their subdomains.
Best Buy | ||||||
Product Name | Comodo UCC/SAN/Multi-Domain SSL | Sectigo PositiveSSL Multi Domain Certificate | Comodo Multi Domain Wildcard SSL | Sectigo Multi Domain Wildcard SSL | Comodo EV Multi Domain SSL Certificate | Sectigo EV Multi Domain SSL |
---|---|---|---|---|---|---|
Price |
$33.00/year
|
$33.00/year
|
$122.40/year
|
$122.40/year
|
$144.00/year
|
$144.00/year
|
Algorithm | SHA-2 Enabled | SHA-2 Enabled | SHA-2 Enabled | SHA-2 Enabled | SHA-2 Enabled | SHA-2 Enabled |
Search Engine Visibility | SSL will boost Google rankings | SSL will boost Google rankings | SSL will boost Google rankings | SSL will boost Google rankings | SSL will boost Google rankings | SSL will boost Google rankings |
Validation Type | Domain Validation - DV | Domain Validation - DV | Domain Validation - DV | Domain Validation - DV | Extended Validation - EV | Extended Validation - EV |
Issuance Time | 15 minutes or less | 15 minutes or less | 15 minutes or less | 15 minutes or less | 5 - 15 Business Days | 5 - 15 Business Days |
Domains Secured | Secure up to 250 domains | Secure up to 101 domains | Multiple domains & its unlimited subdomains | Multiple domains & its unlimited subdomains | Up to 100 multiple domains with single SSL | Up to 101 multiple domains with single SSL |
Server Licenses | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
CSR Encryption | 2048-bit | 2048-bit | 2048-bit | 2048-bit | 2048-bit | 2048-bit |
SSL Encryption | Up to 256-bit | Up to 256-bit | Up to 256-bit | Up to 256-bit | Up to 256-bit | Up to 256-bit |
Mobile & smartphone support | 99% | 99% | 99% | 99% | 99% | 99% |
Browser compatibility | 99% | 99% | 99% | 99% | 99% | 99% |
Client OS compatibility | 99% | 99% | 99% | 99% | 99% | 99% |
Includes Malware Scan | ||||||
Includes Trust Seal | ||||||
Reissuance | Unlimited during certificate lifespan | Unlimited during certificate lifespan | Unlimited during certificate lifespan | Unlimited during certificate lifespan | Unlimited during certificate lifespan | Unlimited during certificate lifespan |
Warranty | $10,000 USD | $10,000 USD | $10,000 USD | $10,000 USD | $1,750,000 USD | $1,750,000 USD |
Refund Policy | 30 days full money back | 30 days full money back | 30 days full money back | 30 days full money back | 30 days full money back | 30 days full money back |
Vendor Price |
$264.00/year
|
$264.00/year
|
$583.20/year
|
$583.20/year
|
$719.21/year
|
$719.21/year
|
Now Only |
$33.00/year
|
$33.00/year
|
$122.40/year
|
$122.40/year
|
$144.00/year
|
$144.00/year
|