Exchange SSL Certificate Products, Price and Features Comparison
Need to carry out a considerable Exchange Server SSL certificate comparison? You have come to the right place. Comodo brings to the table Multi-Domain SSL, Multi-Domain Wildcard certificates for securing your exchange server environment. Compare a wide range of features and prices of Exchange Server SSL Certificates in one place. Exchange Server SSL certificates are tailor-made for Microsoft Exchange Server 2016,2013, 2010, 2007 and Microsoft Live Communications Server.
Best Buy | ||||
Product Name | Comodo UCC/SAN/Multi-Domain SSL | Sectigo PositiveSSL Multi Domain Certificate | Comodo Multi Domain Wildcard SSL | Sectigo Multi Domain Wildcard SSL |
---|---|---|---|---|
Price |
$33.00/year
|
$33.00/year
|
$122.40/year
|
$122.40/year
|
Algorithm | SHA-2 Enabled | SHA-2 Enabled | SHA-2 Enabled | SHA-2 Enabled |
Search Engine Visibility | SSL will boost Google rankings | SSL will boost Google rankings | SSL will boost Google rankings | SSL will boost Google rankings |
Validation Type | Domain Validation - DV | Domain Validation - DV | Domain Validation - DV | Domain Validation - DV |
Issuance Time | 15 minutes or less | 15 minutes or less | 15 minutes or less | 15 minutes or less |
Domains Secured | Secure up to 250 domains | Secure up to 101 domains | Multiple domains & its unlimited subdomains | Multiple domains & its unlimited subdomains |
Server Licenses | Unlimited | Unlimited | Unlimited | Unlimited |
CSR Encryption | 2048-bit | 2048-bit | 2048-bit | 2048-bit |
SSL Encryption | Up to 256-bit | Up to 256-bit | Up to 256-bit | Up to 256-bit |
Mobile & smartphone support | 99% | 99% | 99% | 99% |
Browser compatibility | 99% | 99% | 99% | 99% |
Client OS compatibility | 99% | 99% | 99% | 99% |
Includes Malware Scan | ||||
Includes Trust Seal | ||||
Reissuance | Unlimited during certificate lifespan | Unlimited during certificate lifespan | Unlimited during certificate lifespan | Unlimited during certificate lifespan |
Warranty | $10,000 USD | $10,000 USD | $10,000 USD | $10,000 USD |
Refund Policy | 30 days full money back | 30 days full money back | 30 days full money back | 30 days full money back |
Vendor Price |
$264.00/year
|
$264.00/year
|
$583.20/year
|
$583.20/year
|
Now Only |
$33.00/year
|
$33.00/year
|
$122.40/year
|
$122.40/year
|